Cartagena de Indias
Colombia's compulsory traffic accident insurance. Official 2026 rates, with the source so you can check them.
These rates are from 2026
2026-12-31 has passed and the rates are updated every year. Check them before you pay.
The first thing to know
This is a MAXIMUM rate: no insurer may charge above it. The total already includes the ADRES contribution and the RUNT fee.
The price changes with the engine size and the age. A car ten years old or more pays considerably more than a new one, even if it's the same model.
| Moped | $124.100 |
|---|---|
| Under 100 c.c. | $256.200 |
| 100 to 200 c.c. | $343.300 |
| Over 200 c.c. | $761.400 |
| Motorcarts, three-wheelers, quadricycles | $386.900 |
| 5-passenger motorcart | $386.900 |
| Under 1500 c.c. · 0 to 9 years | $792.800 |
|---|---|
| Under 1500 c.c. · 10 years or more | $953.000 |
| 1500 to 2500 · 0 to 9 years | $946.600 |
| 1500 to 2500 · 10 years or more | $1.121.400 |
| Over 2500 c.c. · 0 to 9 years | $1.110.300 |
| Over 2500 c.c. · 10 years or more | $1.274.000 |
| Under 1500 c.c. · 0 to 9 years | $447.300 |
|---|---|
| Under 1500 c.c. · 10 years or more | $592.900 |
| 1500 to 2500 · 0 to 9 years | $544.700 |
| 1500 to 2500 · 10 years or more | $677.400 |
| Over 2500 c.c. · 0 to 9 years | $636.000 |
| Over 2500 c.c. · 10 years or more | $754.300 |
If you get caught without it
30 current legal daily minimum wages, plus impoundment of the vehicle.
The insurance covers people injured in a crash, not the condition of the vehicle. If it's been a while since you looked at fluids, brakes, lights or tyres, we come to wherever the car is and check it.